Have a comment or question about the thread-pitch and change-gear tables?
Email me at: kinch@truetex.com
Richard J. Kinch
Back to Machine Shop page
Back to Home page

Harbor Freight 33274 or 65044, or Enco 110-2075 12x36 lathe
Thread pitch settings, sorted by change-gear selection


F-gear	G-gear	A-to-E	1-to-8	TPI	MM
25	40	A	1	6.400	3.9688
25	40	A	2	7.200	3.5278
25	40	A	3	7.600	3.3421
25	40	A	4	8.000	3.1750
25	40	A	5	8.800	2.8864
25	40	A	6	9.600	2.6458
25	40	A	7	10.400	2.4423
25	40	A	8	11.200	2.2679
25	40	B	1	12.800	1.9844
25	40	B	2	14.400	1.7639
25	40	B	3	15.200	1.6711
25	40	B	4	16.000	1.5875
25	40	B	5	17.600	1.4432
25	40	B	6	19.200	1.3229
25	40	B	7	20.800	1.2212
25	40	B	8	22.400	1.1339
25	40	C	1	25.600	0.9922
25	40	C	2	28.800	0.8819
25	40	C	3	30.400	0.8355
25	40	C	4	32.000	0.7937
25	40	C	5	35.200	0.7216
25	40	C	6	38.400	0.6615
25	40	C	7	41.600	0.6106
25	40	C	8	44.800	0.5670
25	40	D	1	51.200	0.4961
25	40	D	2	57.600	0.4410
25	40	D	3	60.800	0.4178
25	40	D	4	64.000	0.3969
25	40	D	5	70.400	0.3608
25	40	D	6	76.800	0.3307
25	40	D	7	83.200	0.3053
25	40	D	8	89.600	0.2835
25	40	E	1	102.400	0.2480
25	40	E	2	115.200	0.2205
25	40	E	3	121.600	0.2089
25	40	E	4	128.000	0.1984
25	40	E	5	140.800	0.1804
25	40	E	6	153.600	0.1654
25	40	E	7	166.400	0.1526
25	40	E	8	179.200	0.1417
25	60	A	1	9.600	2.6458
25	60	A	2	10.800	2.3519
25	60	A	3	11.400	2.2281
25	60	A	4	12.000	2.1167
25	60	A	5	13.200	1.9242
25	60	A	6	14.400	1.7639
25	60	A	7	15.600	1.6282
25	60	A	8	16.800	1.5119
25	60	B	1	19.200	1.3229
25	60	B	2	21.600	1.1759
25	60	B	3	22.800	1.1140
25	60	B	4	24.000	1.0583
25	60	B	5	26.400	0.9621
25	60	B	6	28.800	0.8819
25	60	B	7	31.200	0.8141
25	60	B	8	33.600	0.7560
25	60	C	1	38.400	0.6615
25	60	C	2	43.200	0.5880
25	60	C	3	45.600	0.5570
25	60	C	4	48.000	0.5292
25	60	C	5	52.800	0.4811
25	60	C	6	57.600	0.4410
25	60	C	7	62.400	0.4071
25	60	C	8	67.200	0.3780
25	60	D	1	76.800	0.3307
25	60	D	2	86.400	0.2940
25	60	D	3	91.200	0.2785
25	60	D	4	96.000	0.2646
25	60	D	5	105.600	0.2405
25	60	D	6	115.200	0.2205
25	60	D	7	124.800	0.2035
25	60	D	8	134.400	0.1890
25	60	E	1	153.600	0.1654
25	60	E	2	172.800	0.1470
25	60	E	3	182.400	0.1393
25	60	E	4	192.000	0.1323
25	60	E	5	211.200	0.1203
25	60	E	6	230.400	0.1102
25	60	E	7	249.600	0.1018
25	60	E	8	268.800	0.0945
26	40	A	1	6.154	4.1275
26	40	A	2	6.923	3.6689
26	40	A	3	7.308	3.4758
26	40	A	4	7.692	3.3020
26	40	A	5	8.462	3.0018
26	40	A	6	9.231	2.7517
26	40	A	7	10.000	2.5400
26	40	A	8	10.769	2.3586
26	40	B	1	12.308	2.0637
26	40	B	2	13.846	1.8344
26	40	B	3	14.615	1.7379
26	40	B	4	15.385	1.6510
26	40	B	5	16.923	1.5009
26	40	B	6	18.462	1.3758
26	40	B	7	20.000	1.2700
26	40	B	8	21.538	1.1793
26	40	C	1	24.615	1.0319
26	40	C	2	27.692	0.9172
26	40	C	3	29.231	0.8689
26	40	C	4	30.769	0.8255
26	40	C	5	33.846	0.7505
26	40	C	6	36.923	0.6879
26	40	C	7	40.000	0.6350
26	40	C	8	43.077	0.5896
26	40	D	1	49.231	0.5159
26	40	D	2	55.385	0.4586
26	40	D	3	58.462	0.4345
26	40	D	4	61.538	0.4128
26	40	D	5	67.692	0.3752
26	40	D	6	73.846	0.3440
26	40	D	7	80.000	0.3175
26	40	D	8	86.154	0.2948
26	40	E	1	98.462	0.2580
26	40	E	2	110.769	0.2293
26	40	E	3	116.923	0.2172
26	40	E	4	123.077	0.2064
26	40	E	5	135.385	0.1876
26	40	E	6	147.692	0.1720
26	40	E	7	160.000	0.1588
26	40	E	8	172.308	0.1474
26	60	A	1	9.231	2.7517
26	60	A	2	10.385	2.4459
26	60	A	3	10.962	2.3172
26	60	A	4	11.538	2.2013
26	60	A	5	12.692	2.0012
26	60	A	6	13.846	1.8344
26	60	A	7	15.000	1.6933
26	60	A	8	16.154	1.5724
26	60	B	1	18.462	1.3758
26	60	B	2	20.769	1.2230
26	60	B	3	21.923	1.1586
26	60	B	4	23.077	1.1007
26	60	B	5	25.385	1.0006
26	60	B	6	27.692	0.9172
26	60	B	7	30.000	0.8467
26	60	B	8	32.308	0.7862
26	60	C	1	36.923	0.6879
26	60	C	2	41.538	0.6115
26	60	C	3	43.846	0.5793
26	60	C	4	46.154	0.5503
26	60	C	5	50.769	0.5003
26	60	C	6	55.385	0.4586
26	60	C	7	60.000	0.4233
26	60	C	8	64.615	0.3931
26	60	D	1	73.846	0.3440
26	60	D	2	83.077	0.3057
26	60	D	3	87.692	0.2896
26	60	D	4	92.308	0.2752
26	60	D	5	101.538	0.2502
26	60	D	6	110.769	0.2293
26	60	D	7	120.000	0.2117
26	60	D	8	129.231	0.1965
26	60	E	1	147.692	0.1720
26	60	E	2	166.154	0.1529
26	60	E	3	175.385	0.1448
26	60	E	4	184.615	0.1376
26	60	E	5	203.077	0.1251
26	60	E	6	221.538	0.1147
26	60	E	7	240.000	0.1058
26	60	E	8	258.462	0.0983
40	40	A	1	4.000	6.3500
40	40	A	2	4.500	5.6444
40	40	A	3	4.750	5.3474
40	40	A	4	5.000	5.0800
40	40	A	5	5.500	4.6182
40	40	A	6	6.000	4.2333
40	40	A	7	6.500	3.9077
40	40	A	8	7.000	3.6286
40	40	B	1	8.000	3.1750
40	40	B	2	9.000	2.8222
40	40	B	3	9.500	2.6737
40	40	B	4	10.000	2.5400
40	40	B	5	11.000	2.3091
40	40	B	6	12.000	2.1167
40	40	B	7	13.000	1.9538
40	40	B	8	14.000	1.8143
40	40	C	1	16.000	1.5875
40	40	C	2	18.000	1.4111
40	40	C	3	19.000	1.3368
40	40	C	4	20.000	1.2700
40	40	C	5	22.000	1.1545
40	40	C	6	24.000	1.0583
40	40	C	7	26.000	0.9769
40	40	C	8	28.000	0.9071
40	40	D	1	32.000	0.7937
40	40	D	2	36.000	0.7056
40	40	D	3	38.000	0.6684
40	40	D	4	40.000	0.6350
40	40	D	5	44.000	0.5773
40	40	D	6	48.000	0.5292
40	40	D	7	52.000	0.4885
40	40	D	8	56.000	0.4536
40	40	E	1	64.000	0.3969
40	40	E	2	72.000	0.3528
40	40	E	3	76.000	0.3342
40	40	E	4	80.000	0.3175
40	40	E	5	88.000	0.2886
40	40	E	6	96.000	0.2646
40	40	E	7	104.000	0.2442
40	40	E	8	112.000	0.2268
40	60	A	1	6.000	4.2333
40	60	A	2	6.750	3.7630
40	60	A	3	7.125	3.5649
40	60	A	4	7.500	3.3867
40	60	A	5	8.250	3.0788
40	60	A	6	9.000	2.8222
40	60	A	7	9.750	2.6051
40	60	A	8	10.500	2.4190
40	60	B	1	12.000	2.1167
40	60	B	2	13.500	1.8815
40	60	B	3	14.250	1.7825
40	60	B	4	15.000	1.6933
40	60	B	5	16.500	1.5394
40	60	B	6	18.000	1.4111
40	60	B	7	19.500	1.3026
40	60	B	8	21.000	1.2095
40	60	C	1	24.000	1.0583
40	60	C	2	27.000	0.9407
40	60	C	3	28.500	0.8912
40	60	C	4	30.000	0.8467
40	60	C	5	33.000	0.7697
40	60	C	6	36.000	0.7056
40	60	C	7	39.000	0.6513
40	60	C	8	42.000	0.6048
40	60	D	1	48.000	0.5292
40	60	D	2	54.000	0.4704
40	60	D	3	57.000	0.4456
40	60	D	4	60.000	0.4233
40	60	D	5	66.000	0.3848
40	60	D	6	72.000	0.3528
40	60	D	7	78.000	0.3256
40	60	D	8	84.000	0.3024
40	60	E	1	96.000	0.2646
40	60	E	2	108.000	0.2352
40	60	E	3	114.000	0.2228
40	60	E	4	120.000	0.2117
40	60	E	5	132.000	0.1924
40	60	E	6	144.000	0.1764
40	60	E	7	156.000	0.1628
40	60	E	8	168.000	0.1512
43	40	A	1	3.721	6.8262
43	40	A	2	4.186	6.0678
43	40	A	3	4.419	5.7484
43	40	A	4	4.651	5.4610
43	40	A	5	5.116	4.9645
43	40	A	6	5.581	4.5508
43	40	A	7	6.047	4.2008
43	40	A	8	6.512	3.9007
43	40	B	1	7.442	3.4131
43	40	B	2	8.372	3.0339
43	40	B	3	8.837	2.8742
43	40	B	4	9.302	2.7305
43	40	B	5	10.233	2.4823
43	40	B	6	11.163	2.2754
43	40	B	7	12.093	2.1004
43	40	B	8	13.023	1.9504
43	40	C	1	14.884	1.7066
43	40	C	2	16.744	1.5169
43	40	C	3	17.674	1.4371
43	40	C	4	18.605	1.3652
43	40	C	5	20.465	1.2411
43	40	C	6	22.326	1.1377
43	40	C	7	24.186	1.0502
43	40	C	8	26.047	0.9752
43	40	D	1	29.767	0.8533
43	40	D	2	33.488	0.7585
43	40	D	3	35.349	0.7186
43	40	D	4	37.209	0.6826
43	40	D	5	40.930	0.6206
43	40	D	6	44.651	0.5689
43	40	D	7	48.372	0.5251
43	40	D	8	52.093	0.4876
43	40	E	1	59.535	0.4266
43	40	E	2	66.977	0.3792
43	40	E	3	70.698	0.3593
43	40	E	4	74.419	0.3413
43	40	E	5	81.860	0.3103
43	40	E	6	89.302	0.2844
43	40	E	7	96.744	0.2625
43	40	E	8	104.186	0.2438
43	60	A	1	5.581	4.5508
43	60	A	2	6.279	4.0452
43	60	A	3	6.628	3.8323
43	60	A	4	6.977	3.6407
43	60	A	5	7.674	3.3097
43	60	A	6	8.372	3.0339
43	60	A	7	9.070	2.8005
43	60	A	8	9.767	2.6005
43	60	B	1	11.163	2.2754
43	60	B	2	12.558	2.0226
43	60	B	3	13.256	1.9161
43	60	B	4	13.953	1.8203
43	60	B	5	15.349	1.6548
43	60	B	6	16.744	1.5169
43	60	B	7	18.140	1.4003
43	60	B	8	19.535	1.3002
43	60	C	1	22.326	1.1377
43	60	C	2	25.116	1.0113
43	60	C	3	26.512	0.9581
43	60	C	4	27.907	0.9102
43	60	C	5	30.698	0.8274
43	60	C	6	33.488	0.7585
43	60	C	7	36.279	0.7001
43	60	C	8	39.070	0.6501
43	60	D	1	44.651	0.5689
43	60	D	2	50.233	0.5056
43	60	D	3	53.023	0.4790
43	60	D	4	55.814	0.4551
43	60	D	5	61.395	0.4137
43	60	D	6	66.977	0.3792
43	60	D	7	72.558	0.3501
43	60	D	8	78.140	0.3251
43	60	E	1	89.302	0.2844
43	60	E	2	100.465	0.2528
43	60	E	3	106.047	0.2395
43	60	E	4	111.628	0.2275
43	60	E	5	122.791	0.2069
43	60	E	6	133.953	0.1896
43	60	E	7	145.116	0.1750
43	60	E	8	156.279	0.1625
46	40	A	1	3.478	7.3025
46	40	A	2	3.913	6.4911
46	40	A	3	4.130	6.1495
46	40	A	4	4.348	5.8420
46	40	A	5	4.783	5.3109
46	40	A	6	5.217	4.8683
46	40	A	7	5.652	4.4938
46	40	A	8	6.087	4.1729
46	40	B	1	6.957	3.6513
46	40	B	2	7.826	3.2456
46	40	B	3	8.261	3.0747
46	40	B	4	8.696	2.9210
46	40	B	5	9.565	2.6555
46	40	B	6	10.435	2.4342
46	40	B	7	11.304	2.2469
46	40	B	8	12.174	2.0864
46	40	C	1	13.913	1.8256
46	40	C	2	15.652	1.6228
46	40	C	3	16.522	1.5374
46	40	C	4	17.391	1.4605
46	40	C	5	19.130	1.3277
46	40	C	6	20.870	1.2171
46	40	C	7	22.609	1.1235
46	40	C	8	24.348	1.0432
46	40	D	1	27.826	0.9128
46	40	D	2	31.304	0.8114
46	40	D	3	33.043	0.7687
46	40	D	4	34.783	0.7303
46	40	D	5	38.261	0.6639
46	40	D	6	41.739	0.6085
46	40	D	7	45.217	0.5617
46	40	D	8	48.696	0.5216
46	40	E	1	55.652	0.4564
46	40	E	2	62.609	0.4057
46	40	E	3	66.087	0.3843
46	40	E	4	69.565	0.3651
46	40	E	5	76.522	0.3319
46	40	E	6	83.478	0.3043
46	40	E	7	90.435	0.2809
46	40	E	8	97.391	0.2608
46	60	A	1	5.217	4.8683
46	60	A	2	5.870	4.3274
46	60	A	3	6.196	4.0996
46	60	A	4	6.522	3.8947
46	60	A	5	7.174	3.5406
46	60	A	6	7.826	3.2456
46	60	A	7	8.478	2.9959
46	60	A	8	9.130	2.7819
46	60	B	1	10.435	2.4342
46	60	B	2	11.739	2.1637
46	60	B	3	12.391	2.0498
46	60	B	4	13.043	1.9473
46	60	B	5	14.348	1.7703
46	60	B	6	15.652	1.6228
46	60	B	7	16.957	1.4979
46	60	B	8	18.261	1.3910
46	60	C	1	20.870	1.2171
46	60	C	2	23.478	1.0819
46	60	C	3	24.783	1.0249
46	60	C	4	26.087	0.9737
46	60	C	5	28.696	0.8852
46	60	C	6	31.304	0.8114
46	60	C	7	33.913	0.7490
46	60	C	8	36.522	0.6955
46	60	D	1	41.739	0.6085
46	60	D	2	46.957	0.5409
46	60	D	3	49.565	0.5125
46	60	D	4	52.174	0.4868
46	60	D	5	57.391	0.4426
46	60	D	6	62.609	0.4057
46	60	D	7	67.826	0.3745
46	60	D	8	73.043	0.3477
46	60	E	1	83.478	0.3043
46	60	E	2	93.913	0.2705
46	60	E	3	99.130	0.2562
46	60	E	4	104.348	0.2434
46	60	E	5	114.783	0.2213
46	60	E	6	125.217	0.2028
46	60	E	7	135.652	0.1872
46	60	E	8	146.087	0.1739
47	40	A	1	3.404	7.4612
47	40	A	2	3.830	6.6322
47	40	A	3	4.043	6.2832
47	40	A	4	4.255	5.9690
47	40	A	5	4.681	5.4264
47	40	A	6	5.106	4.9742
47	40	A	7	5.532	4.5915
47	40	A	8	5.957	4.2636
47	40	B	1	6.809	3.7306
47	40	B	2	7.660	3.3161
47	40	B	3	8.085	3.1416
47	40	B	4	8.511	2.9845
47	40	B	5	9.362	2.7132
47	40	B	6	10.213	2.4871
47	40	B	7	11.064	2.2958
47	40	B	8	11.915	2.1318
47	40	C	1	13.617	1.8653
47	40	C	2	15.319	1.6581
47	40	C	3	16.170	1.5708
47	40	C	4	17.021	1.4923
47	40	C	5	18.723	1.3566
47	40	C	6	20.426	1.2435
47	40	C	7	22.128	1.1479
47	40	C	8	23.830	1.0659
47	40	D	1	27.234	0.9327
47	40	D	2	30.638	0.8290
47	40	D	3	32.340	0.7854
47	40	D	4	34.043	0.7461
47	40	D	5	37.447	0.6783
47	40	D	6	40.851	0.6218
47	40	D	7	44.255	0.5739
47	40	D	8	47.660	0.5329
47	40	E	1	54.468	0.4663
47	40	E	2	61.277	0.4145
47	40	E	3	64.681	0.3927
47	40	E	4	68.085	0.3731
47	40	E	5	74.894	0.3391
47	40	E	6	81.702	0.3109
47	40	E	7	88.511	0.2870
47	40	E	8	95.319	0.2665
47	60	A	1	5.106	4.9742
47	60	A	2	5.745	4.4215
47	60	A	3	6.064	4.1888
47	60	A	4	6.383	3.9793
47	60	A	5	7.021	3.6176
47	60	A	6	7.660	3.3161
47	60	A	7	8.298	3.0610
47	60	A	8	8.936	2.8424
47	60	B	1	10.213	2.4871
47	60	B	2	11.489	2.2107
47	60	B	3	12.128	2.0944
47	60	B	4	12.766	1.9897
47	60	B	5	14.043	1.8088
47	60	B	6	15.319	1.6581
47	60	B	7	16.596	1.5305
47	60	B	8	17.872	1.4212
47	60	C	1	20.426	1.2435
47	60	C	2	22.979	1.1054
47	60	C	3	24.255	1.0472
47	60	C	4	25.532	0.9948
47	60	C	5	28.085	0.9044
47	60	C	6	30.638	0.8290
47	60	C	7	33.191	0.7653
47	60	C	8	35.745	0.7106
47	60	D	1	40.851	0.6218
47	60	D	2	45.957	0.5527
47	60	D	3	48.511	0.5236
47	60	D	4	51.064	0.4974
47	60	D	5	56.170	0.4522
47	60	D	6	61.277	0.4145
47	60	D	7	66.383	0.3826
47	60	D	8	71.489	0.3553
47	60	E	1	81.702	0.3109
47	60	E	2	91.915	0.2763
47	60	E	3	97.021	0.2618
47	60	E	4	102.128	0.2487
47	60	E	5	112.340	0.2261
47	60	E	6	122.553	0.2073
47	60	E	7	132.766	0.1913
47	60	E	8	142.979	0.1776


Have a comment or question about the thread-pitch and change-gear tables?
Email me at: kinch@truetex.com
Richard J. Kinch
Back to Machine Shop page
Back to Home page