Have a comment or question about the thread-pitch and change-gear tables?
Email me at:
kinch@truetex.com
Richard J. Kinch
Back to Machine Shop page
Back to Home page

Grizzly G4003 12x36 lathe with 86/91 step gear idler
F gear always to 91 tooth step gear idler
G to either 86 or 91 tooth step gear idler

F-gear	G-step	G-gear	A-to-E	1-to-8	TPI	MM
26	91	40	A	1	6.154	4.1275
26	91	40	A	2	6.923	3.6689
26	91	40	A	3	7.308	3.4758
26	91	40	A	4	7.692	3.3020
26	91	40	A	5	8.462	3.0018
26	91	40	A	6	9.231	2.7517
26	91	40	A	7	10.000	2.5400
26	91	40	A	8	10.769	2.3586
26	91	40	B	1	12.308	2.0637
26	91	40	B	2	13.846	1.8344
26	91	40	B	3	14.615	1.7379
26	91	40	B	4	15.385	1.6510
26	91	40	B	5	16.923	1.5009
26	91	40	B	6	18.462	1.3758
26	91	40	B	7	20.000	1.2700
26	91	40	B	8	21.538	1.1793
26	91	40	C	1	24.615	1.0319
26	91	40	C	2	27.692	0.9172
26	91	40	C	3	29.231	0.8689
26	91	40	C	4	30.769	0.8255
26	91	40	C	5	33.846	0.7505
26	91	40	C	6	36.923	0.6879
26	91	40	C	7	40.000	0.6350
26	91	40	C	8	43.077	0.5896
26	91	40	D	1	49.231	0.5159
26	91	40	D	2	55.385	0.4586
26	91	40	D	3	58.462	0.4345
26	91	40	D	4	61.538	0.4128
26	91	40	D	5	67.692	0.3752
26	91	40	D	6	73.846	0.3440
26	91	40	D	7	80.000	0.3175
26	91	40	D	8	86.154	0.2948
26	91	40	E	1	98.462	0.2580
26	91	40	E	2	110.769	0.2293
26	91	40	E	3	116.923	0.2172
26	91	40	E	4	123.077	0.2064
26	91	40	E	5	135.385	0.1876
26	91	40	E	6	147.692	0.1720
26	91	40	E	7	160.000	0.1588
26	91	40	E	8	172.308	0.1474
26	91	60	A	1	9.231	2.7517
26	91	60	A	2	10.385	2.4459
26	91	60	A	3	10.962	2.3172
26	91	60	A	4	11.538	2.2013
26	91	60	A	5	12.692	2.0012
26	91	60	A	6	13.846	1.8344
26	91	60	A	7	15.000	1.6933
26	91	60	A	8	16.154	1.5724
26	91	60	B	1	18.462	1.3758
26	91	60	B	2	20.769	1.2230
26	91	60	B	3	21.923	1.1586
26	91	60	B	4	23.077	1.1007
26	91	60	B	5	25.385	1.0006
26	91	60	B	6	27.692	0.9172
26	91	60	B	7	30.000	0.8467
26	91	60	B	8	32.308	0.7862
26	91	60	C	1	36.923	0.6879
26	91	60	C	2	41.538	0.6115
26	91	60	C	3	43.846	0.5793
26	91	60	C	4	46.154	0.5503
26	91	60	C	5	50.769	0.5003
26	91	60	C	6	55.385	0.4586
26	91	60	C	7	60.000	0.4233
26	91	60	C	8	64.615	0.3931
26	91	60	D	1	73.846	0.3440
26	91	60	D	2	83.077	0.3057
26	91	60	D	3	87.692	0.2896
26	91	60	D	4	92.308	0.2752
26	91	60	D	5	101.538	0.2502
26	91	60	D	6	110.769	0.2293
26	91	60	D	7	120.000	0.2117
26	91	60	D	8	129.231	0.1965
26	91	60	E	1	147.692	0.1720
26	91	60	E	2	166.154	0.1529
26	91	60	E	3	175.385	0.1448
26	91	60	E	4	184.615	0.1376
26	91	60	E	5	203.077	0.1251
26	91	60	E	6	221.538	0.1147
26	91	60	E	7	240.000	0.1058
26	91	60	E	8	258.462	0.0983
26	86	40	A	1	6.512	3.9007
26	86	40	A	2	7.326	3.4673
26	86	40	A	3	7.733	3.2848
26	86	40	A	4	8.140	3.1206
26	86	40	A	5	8.953	2.8369
26	86	40	A	6	9.767	2.6005
26	86	40	A	7	10.581	2.4004
26	86	40	A	8	11.395	2.2290
26	86	40	B	1	13.023	1.9504
26	86	40	B	2	14.651	1.7337
26	86	40	B	3	15.465	1.6424
26	86	40	B	4	16.279	1.5603
26	86	40	B	5	17.907	1.4184
26	86	40	B	6	19.535	1.3002
26	86	40	B	7	21.163	1.2002
26	86	40	B	8	22.791	1.1145
26	86	40	C	1	26.047	0.9752
26	86	40	C	2	29.302	0.8668
26	86	40	C	3	30.930	0.8212
26	86	40	C	4	32.558	0.7801
26	86	40	C	5	35.814	0.7092
26	86	40	C	6	39.070	0.6501
26	86	40	C	7	42.326	0.6001
26	86	40	C	8	45.581	0.5572
26	86	40	D	1	52.093	0.4876
26	86	40	D	2	58.605	0.4334
26	86	40	D	3	61.860	0.4106
26	86	40	D	4	65.116	0.3901
26	86	40	D	5	71.628	0.3546
26	86	40	D	6	78.140	0.3251
26	86	40	D	7	84.651	0.3001
26	86	40	D	8	91.163	0.2786
26	86	40	E	1	104.186	0.2438
26	86	40	E	2	117.209	0.2167
26	86	40	E	3	123.721	0.2053
26	86	40	E	4	130.233	0.1950
26	86	40	E	5	143.256	0.1773
26	86	40	E	6	156.279	0.1625
26	86	40	E	7	169.302	0.1500
26	86	40	E	8	182.326	0.1393
26	86	60	A	1	9.767	2.6005
26	86	60	A	2	10.988	2.3115
26	86	60	A	3	11.599	2.1899
26	86	60	A	4	12.209	2.0804
26	86	60	A	5	13.430	1.8913
26	86	60	A	6	14.651	1.7337
26	86	60	A	7	15.872	1.6003
26	86	60	A	8	17.093	1.4860
26	86	60	B	1	19.535	1.3002
26	86	60	B	2	21.977	1.1558
26	86	60	B	3	23.198	1.0949
26	86	60	B	4	24.419	1.0402
26	86	60	B	5	26.860	0.9456
26	86	60	B	6	29.302	0.8668
26	86	60	B	7	31.744	0.8001
26	86	60	B	8	34.186	0.7430
26	86	60	C	1	39.070	0.6501
26	86	60	C	2	43.953	0.5779
26	86	60	C	3	46.395	0.5475
26	86	60	C	4	48.837	0.5201
26	86	60	C	5	53.721	0.4728
26	86	60	C	6	58.605	0.4334
26	86	60	C	7	63.488	0.4001
26	86	60	C	8	68.372	0.3715
26	86	60	D	1	78.140	0.3251
26	86	60	D	2	87.907	0.2889
26	86	60	D	3	92.791	0.2737
26	86	60	D	4	97.674	0.2600
26	86	60	D	5	107.442	0.2364
26	86	60	D	6	117.209	0.2167
26	86	60	D	7	126.977	0.2000
26	86	60	D	8	136.744	0.1857
26	86	60	E	1	156.279	0.1625
26	86	60	E	2	175.814	0.1445
26	86	60	E	3	185.581	0.1369
26	86	60	E	4	195.349	0.1300
26	86	60	E	5	214.884	0.1182
26	86	60	E	6	234.419	0.1084
26	86	60	E	7	253.953	0.1000
26	86	60	E	8	273.488	0.0929
27	91	40	A	1	5.926	4.2862
27	91	40	A	2	6.667	3.8100
27	91	40	A	3	7.037	3.6095
27	91	40	A	4	7.407	3.4290
27	91	40	A	5	8.148	3.1173
27	91	40	A	6	8.889	2.8575
27	91	40	A	7	9.630	2.6377
27	91	40	A	8	10.370	2.4493
27	91	40	B	1	11.852	2.1431
27	91	40	B	2	13.333	1.9050
27	91	40	B	3	14.074	1.8047
27	91	40	B	4	14.815	1.7145
27	91	40	B	5	16.296	1.5586
27	91	40	B	6	17.778	1.4288
27	91	40	B	7	19.259	1.3188
27	91	40	B	8	20.741	1.2246
27	91	40	C	1	23.704	1.0716
27	91	40	C	2	26.667	0.9525
27	91	40	C	3	28.148	0.9024
27	91	40	C	4	29.630	0.8572
27	91	40	C	5	32.593	0.7793
27	91	40	C	6	35.556	0.7144
27	91	40	C	7	38.519	0.6594
27	91	40	C	8	41.481	0.6123
27	91	40	D	1	47.407	0.5358
27	91	40	D	2	53.333	0.4762
27	91	40	D	3	56.296	0.4512
27	91	40	D	4	59.259	0.4286
27	91	40	D	5	65.185	0.3897
27	91	40	D	6	71.111	0.3572
27	91	40	D	7	77.037	0.3297
27	91	40	D	8	82.963	0.3062
27	91	40	E	1	94.815	0.2679
27	91	40	E	2	106.667	0.2381
27	91	40	E	3	112.593	0.2256
27	91	40	E	4	118.519	0.2143
27	91	40	E	5	130.370	0.1948
27	91	40	E	6	142.222	0.1786
27	91	40	E	7	154.074	0.1649
27	91	40	E	8	165.926	0.1531
27	91	60	A	1	8.889	2.8575
27	91	60	A	2	10.000	2.5400
27	91	60	A	3	10.556	2.4063
27	91	60	A	4	11.111	2.2860
27	91	60	A	5	12.222	2.0782
27	91	60	A	6	13.333	1.9050
27	91	60	A	7	14.444	1.7585
27	91	60	A	8	15.556	1.6329
27	91	60	B	1	17.778	1.4288
27	91	60	B	2	20.000	1.2700
27	91	60	B	3	21.111	1.2032
27	91	60	B	4	22.222	1.1430
27	91	60	B	5	24.444	1.0391
27	91	60	B	6	26.667	0.9525
27	91	60	B	7	28.889	0.8792
27	91	60	B	8	31.111	0.8164
27	91	60	C	1	35.556	0.7144
27	91	60	C	2	40.000	0.6350
27	91	60	C	3	42.222	0.6016
27	91	60	C	4	44.444	0.5715
27	91	60	C	5	48.889	0.5195
27	91	60	C	6	53.333	0.4762
27	91	60	C	7	57.778	0.4396
27	91	60	C	8	62.222	0.4082
27	91	60	D	1	71.111	0.3572
27	91	60	D	2	80.000	0.3175
27	91	60	D	3	84.444	0.3008
27	91	60	D	4	88.889	0.2858
27	91	60	D	5	97.778	0.2598
27	91	60	D	6	106.667	0.2381
27	91	60	D	7	115.556	0.2198
27	91	60	D	8	124.444	0.2041
27	91	60	E	1	142.222	0.1786
27	91	60	E	2	160.000	0.1587
27	91	60	E	3	168.889	0.1504
27	91	60	E	4	177.778	0.1429
27	91	60	E	5	195.556	0.1299
27	91	60	E	6	213.333	0.1191
27	91	60	E	7	231.111	0.1099
27	91	60	E	8	248.889	0.1021
27	86	40	A	1	6.270	4.0507
27	86	40	A	2	7.054	3.6007
27	86	40	A	3	7.446	3.4112
27	86	40	A	4	7.838	3.2406
27	86	40	A	5	8.622	2.9460
27	86	40	A	6	9.406	2.7005
27	86	40	A	7	10.189	2.4928
27	86	40	A	8	10.973	2.3147
27	86	40	B	1	12.541	2.0254
27	86	40	B	2	14.109	1.8003
27	86	40	B	3	14.892	1.7056
27	86	40	B	4	15.676	1.6203
27	86	40	B	5	17.244	1.4730
27	86	40	B	6	18.811	1.3502
27	86	40	B	7	20.379	1.2464
27	86	40	B	8	21.947	1.1574
27	86	40	C	1	25.082	1.0127
27	86	40	C	2	28.217	0.9002
27	86	40	C	3	29.785	0.8528
27	86	40	C	4	31.352	0.8101
27	86	40	C	5	34.488	0.7365
27	86	40	C	6	37.623	0.6751
27	86	40	C	7	40.758	0.6232
27	86	40	C	8	43.893	0.5787
27	86	40	D	1	50.164	0.5063
27	86	40	D	2	56.434	0.4501
27	86	40	D	3	59.569	0.4264
27	86	40	D	4	62.705	0.4051
27	86	40	D	5	68.975	0.3682
27	86	40	D	6	75.245	0.3376
27	86	40	D	7	81.516	0.3116
27	86	40	D	8	87.786	0.2893
27	86	40	E	1	100.327	0.2532
27	86	40	E	2	112.868	0.2250
27	86	40	E	3	119.139	0.2132
27	86	40	E	4	125.409	0.2025
27	86	40	E	5	137.950	0.1841
27	86	40	E	6	150.491	0.1688
27	86	40	E	7	163.032	0.1558
27	86	40	E	8	175.573	0.1447
27	86	60	A	1	9.406	2.7005
27	86	60	A	2	10.581	2.4004
27	86	60	A	3	11.169	2.2741
27	86	60	A	4	11.757	2.1604
27	86	60	A	5	12.933	1.9640
27	86	60	A	6	14.109	1.8003
27	86	60	A	7	15.284	1.6618
27	86	60	A	8	16.460	1.5431
27	86	60	B	1	18.811	1.3502
27	86	60	B	2	21.163	1.2002
27	86	60	B	3	22.339	1.1371
27	86	60	B	4	23.514	1.0802
27	86	60	B	5	25.866	0.9820
27	86	60	B	6	28.217	0.9002
27	86	60	B	7	30.568	0.8309
27	86	60	B	8	32.920	0.7716
27	86	60	C	1	37.623	0.6751
27	86	60	C	2	42.326	0.6001
27	86	60	C	3	44.677	0.5685
27	86	60	C	4	47.028	0.5401
27	86	60	C	5	51.731	0.4910
27	86	60	C	6	56.434	0.4501
27	86	60	C	7	61.137	0.4155
27	86	60	C	8	65.840	0.3858
27	86	60	D	1	75.245	0.3376
27	86	60	D	2	84.651	0.3001
27	86	60	D	3	89.354	0.2843
27	86	60	D	4	94.057	0.2700
27	86	60	D	5	103.463	0.2455
27	86	60	D	6	112.868	0.2250
27	86	60	D	7	122.274	0.2077
27	86	60	D	8	131.680	0.1929
27	86	60	E	1	150.491	0.1688
27	86	60	E	2	169.302	0.1500
27	86	60	E	3	178.708	0.1421
27	86	60	E	4	188.114	0.1350
27	86	60	E	5	206.925	0.1227
27	86	60	E	6	225.736	0.1125
27	86	60	E	7	244.548	0.1039
27	86	60	E	8	263.359	0.0964
35	91	40	A	1	4.571	5.5562
35	91	40	A	2	5.143	4.9389
35	91	40	A	3	5.429	4.6789
35	91	40	A	4	5.714	4.4450
35	91	40	A	5	6.286	4.0409
35	91	40	A	6	6.857	3.7042
35	91	40	A	7	7.429	3.4192
35	91	40	A	8	8.000	3.1750
35	91	40	B	1	9.143	2.7781
35	91	40	B	2	10.286	2.4694
35	91	40	B	3	10.857	2.3395
35	91	40	B	4	11.429	2.2225
35	91	40	B	5	12.571	2.0205
35	91	40	B	6	13.714	1.8521
35	91	40	B	7	14.857	1.7096
35	91	40	B	8	16.000	1.5875
35	91	40	C	1	18.286	1.3891
35	91	40	C	2	20.571	1.2347
35	91	40	C	3	21.714	1.1697
35	91	40	C	4	22.857	1.1113
35	91	40	C	5	25.143	1.0102
35	91	40	C	6	27.429	0.9260
35	91	40	C	7	29.714	0.8548
35	91	40	C	8	32.000	0.7937
35	91	40	D	1	36.571	0.6945
35	91	40	D	2	41.143	0.6174
35	91	40	D	3	43.429	0.5849
35	91	40	D	4	45.714	0.5556
35	91	40	D	5	50.286	0.5051
35	91	40	D	6	54.857	0.4630
35	91	40	D	7	59.429	0.4274
35	91	40	D	8	64.000	0.3969
35	91	40	E	1	73.143	0.3473
35	91	40	E	2	82.286	0.3087
35	91	40	E	3	86.857	0.2924
35	91	40	E	4	91.429	0.2778
35	91	40	E	5	100.571	0.2526
35	91	40	E	6	109.714	0.2315
35	91	40	E	7	118.857	0.2137
35	91	40	E	8	128.000	0.1984
35	91	60	A	1	6.857	3.7042
35	91	60	A	2	7.714	3.2926
35	91	60	A	3	8.143	3.1193
35	91	60	A	4	8.571	2.9633
35	91	60	A	5	9.429	2.6939
35	91	60	A	6	10.286	2.4694
35	91	60	A	7	11.143	2.2795
35	91	60	A	8	12.000	2.1167
35	91	60	B	1	13.714	1.8521
35	91	60	B	2	15.429	1.6463
35	91	60	B	3	16.286	1.5596
35	91	60	B	4	17.143	1.4817
35	91	60	B	5	18.857	1.3470
35	91	60	B	6	20.571	1.2347
35	91	60	B	7	22.286	1.1397
35	91	60	B	8	24.000	1.0583
35	91	60	C	1	27.429	0.9260
35	91	60	C	2	30.857	0.8231
35	91	60	C	3	32.571	0.7798
35	91	60	C	4	34.286	0.7408
35	91	60	C	5	37.714	0.6735
35	91	60	C	6	41.143	0.6174
35	91	60	C	7	44.571	0.5699
35	91	60	C	8	48.000	0.5292
35	91	60	D	1	54.857	0.4630
35	91	60	D	2	61.714	0.4116
35	91	60	D	3	65.143	0.3899
35	91	60	D	4	68.571	0.3704
35	91	60	D	5	75.429	0.3367
35	91	60	D	6	82.286	0.3087
35	91	60	D	7	89.143	0.2849
35	91	60	D	8	96.000	0.2646
35	91	60	E	1	109.714	0.2315
35	91	60	E	2	123.429	0.2058
35	91	60	E	3	130.286	0.1950
35	91	60	E	4	137.143	0.1852
35	91	60	E	5	150.857	0.1684
35	91	60	E	6	164.571	0.1543
35	91	60	E	7	178.286	0.1425
35	91	60	E	8	192.000	0.1323
35	86	40	A	1	4.837	5.2510
35	86	40	A	2	5.442	4.6675
35	86	40	A	3	5.744	4.4219
35	86	40	A	4	6.047	4.2008
35	86	40	A	5	6.651	3.8189
35	86	40	A	6	7.256	3.5006
35	86	40	A	7	7.860	3.2314
35	86	40	A	8	8.465	3.0005
35	86	40	B	1	9.674	2.6255
35	86	40	B	2	10.884	2.3338
35	86	40	B	3	11.488	2.2109
35	86	40	B	4	12.093	2.1004
35	86	40	B	5	13.302	1.9094
35	86	40	B	6	14.512	1.7503
35	86	40	B	7	15.721	1.6157
35	86	40	B	8	16.930	1.5003
35	86	40	C	1	19.349	1.3127
35	86	40	C	2	21.767	1.1669
35	86	40	C	3	22.977	1.1055
35	86	40	C	4	24.186	1.0502
35	86	40	C	5	26.605	0.9547
35	86	40	C	6	29.023	0.8752
35	86	40	C	7	31.442	0.8078
35	86	40	C	8	33.860	0.7501
35	86	40	D	1	38.698	0.6564
35	86	40	D	2	43.535	0.5834
35	86	40	D	3	45.953	0.5527
35	86	40	D	4	48.372	0.5251
35	86	40	D	5	53.209	0.4774
35	86	40	D	6	58.047	0.4376
35	86	40	D	7	62.884	0.4039
35	86	40	D	8	67.721	0.3751
35	86	40	E	1	77.395	0.3282
35	86	40	E	2	87.070	0.2917
35	86	40	E	3	91.907	0.2764
35	86	40	E	4	96.744	0.2625
35	86	40	E	5	106.419	0.2387
35	86	40	E	6	116.093	0.2188
35	86	40	E	7	125.767	0.2020
35	86	40	E	8	135.442	0.1875
35	86	60	A	1	7.256	3.5006
35	86	60	A	2	8.163	3.1117
35	86	60	A	3	8.616	2.9479
35	86	60	A	4	9.070	2.8005
35	86	60	A	5	9.977	2.5459
35	86	60	A	6	10.884	2.3338
35	86	60	A	7	11.791	2.1542
35	86	60	A	8	12.698	2.0004
35	86	60	B	1	14.512	1.7503
35	86	60	B	2	16.326	1.5558
35	86	60	B	3	17.233	1.4740
35	86	60	B	4	18.140	1.4003
35	86	60	B	5	19.953	1.2730
35	86	60	B	6	21.767	1.1669
35	86	60	B	7	23.581	1.0771
35	86	60	B	8	25.395	1.0002
35	86	60	C	1	29.023	0.8752
35	86	60	C	2	32.651	0.7779
35	86	60	C	3	34.465	0.7370
35	86	60	C	4	36.279	0.7001
35	86	60	C	5	39.907	0.6365
35	86	60	C	6	43.535	0.5834
35	86	60	C	7	47.163	0.5386
35	86	60	C	8	50.791	0.5001
35	86	60	D	1	58.047	0.4376
35	86	60	D	2	65.302	0.3890
35	86	60	D	3	68.930	0.3685
35	86	60	D	4	72.558	0.3501
35	86	60	D	5	79.814	0.3182
35	86	60	D	6	87.070	0.2917
35	86	60	D	7	94.326	0.2693
35	86	60	D	8	101.581	0.2500
35	86	60	E	1	116.093	0.2188
35	86	60	E	2	130.605	0.1945
35	86	60	E	3	137.860	0.1842
35	86	60	E	4	145.116	0.1750
35	86	60	E	5	159.628	0.1591
35	86	60	E	6	174.140	0.1459
35	86	60	E	7	188.651	0.1346
35	86	60	E	8	203.163	0.1250
40	91	40	A	1	4.000	6.3500
40	91	40	A	2	4.500	5.6444
40	91	40	A	3	4.750	5.3474
40	91	40	A	4	5.000	5.0800
40	91	40	A	5	5.500	4.6182
40	91	40	A	6	6.000	4.2333
40	91	40	A	7	6.500	3.9077
40	91	40	A	8	7.000	3.6286
40	91	40	B	1	8.000	3.1750
40	91	40	B	2	9.000	2.8222
40	91	40	B	3	9.500	2.6737
40	91	40	B	4	10.000	2.5400
40	91	40	B	5	11.000	2.3091
40	91	40	B	6	12.000	2.1167
40	91	40	B	7	13.000	1.9538
40	91	40	B	8	14.000	1.8143
40	91	40	C	1	16.000	1.5875
40	91	40	C	2	18.000	1.4111
40	91	40	C	3	19.000	1.3368
40	91	40	C	4	20.000	1.2700
40	91	40	C	5	22.000	1.1545
40	91	40	C	6	24.000	1.0583
40	91	40	C	7	26.000	0.9769
40	91	40	C	8	28.000	0.9071
40	91	40	D	1	32.000	0.7937
40	91	40	D	2	36.000	0.7056
40	91	40	D	3	38.000	0.6684
40	91	40	D	4	40.000	0.6350
40	91	40	D	5	44.000	0.5773
40	91	40	D	6	48.000	0.5292
40	91	40	D	7	52.000	0.4885
40	91	40	D	8	56.000	0.4536
40	91	40	E	1	64.000	0.3969
40	91	40	E	2	72.000	0.3528
40	91	40	E	3	76.000	0.3342
40	91	40	E	4	80.000	0.3175
40	91	40	E	5	88.000	0.2886
40	91	40	E	6	96.000	0.2646
40	91	40	E	7	104.000	0.2442
40	91	40	E	8	112.000	0.2268
40	91	60	A	1	6.000	4.2333
40	91	60	A	2	6.750	3.7630
40	91	60	A	3	7.125	3.5649
40	91	60	A	4	7.500	3.3867
40	91	60	A	5	8.250	3.0788
40	91	60	A	6	9.000	2.8222
40	91	60	A	7	9.750	2.6051
40	91	60	A	8	10.500	2.4190
40	91	60	B	1	12.000	2.1167
40	91	60	B	2	13.500	1.8815
40	91	60	B	3	14.250	1.7825
40	91	60	B	4	15.000	1.6933
40	91	60	B	5	16.500	1.5394
40	91	60	B	6	18.000	1.4111
40	91	60	B	7	19.500	1.3026
40	91	60	B	8	21.000	1.2095
40	91	60	C	1	24.000	1.0583
40	91	60	C	2	27.000	0.9407
40	91	60	C	3	28.500	0.8912
40	91	60	C	4	30.000	0.8467
40	91	60	C	5	33.000	0.7697
40	91	60	C	6	36.000	0.7056
40	91	60	C	7	39.000	0.6513
40	91	60	C	8	42.000	0.6048
40	91	60	D	1	48.000	0.5292
40	91	60	D	2	54.000	0.4704
40	91	60	D	3	57.000	0.4456
40	91	60	D	4	60.000	0.4233
40	91	60	D	5	66.000	0.3848
40	91	60	D	6	72.000	0.3528
40	91	60	D	7	78.000	0.3256
40	91	60	D	8	84.000	0.3024
40	91	60	E	1	96.000	0.2646
40	91	60	E	2	108.000	0.2352
40	91	60	E	3	114.000	0.2228
40	91	60	E	4	120.000	0.2117
40	91	60	E	5	132.000	0.1924
40	91	60	E	6	144.000	0.1764
40	91	60	E	7	156.000	0.1628
40	91	60	E	8	168.000	0.1512
40	86	40	A	1	4.233	6.0011
40	86	40	A	2	4.762	5.3343
40	86	40	A	3	5.026	5.0536
40	86	40	A	4	5.291	4.8009
40	86	40	A	5	5.820	4.3644
40	86	40	A	6	6.349	4.0007
40	86	40	A	7	6.878	3.6930
40	86	40	A	8	7.407	3.4292
40	86	40	B	1	8.465	3.0005
40	86	40	B	2	9.523	2.6672
40	86	40	B	3	10.052	2.5268
40	86	40	B	4	10.581	2.4004
40	86	40	B	5	11.640	2.1822
40	86	40	B	6	12.698	2.0004
40	86	40	B	7	13.756	1.8465
40	86	40	B	8	14.814	1.7146
40	86	40	C	1	16.930	1.5003
40	86	40	C	2	19.047	1.3336
40	86	40	C	3	20.105	1.2634
40	86	40	C	4	21.163	1.2002
40	86	40	C	5	23.279	1.0911
40	86	40	C	6	25.395	1.0002
40	86	40	C	7	27.512	0.9232
40	86	40	C	8	29.628	0.8573
40	86	40	D	1	33.860	0.7501
40	86	40	D	2	38.093	0.6668
40	86	40	D	3	40.209	0.6317
40	86	40	D	4	42.326	0.6001
40	86	40	D	5	46.558	0.5456
40	86	40	D	6	50.791	0.5001
40	86	40	D	7	55.023	0.4616
40	86	40	D	8	59.256	0.4286
40	86	40	E	1	67.721	0.3751
40	86	40	E	2	76.186	0.3334
40	86	40	E	3	80.419	0.3158
40	86	40	E	4	84.651	0.3001
40	86	40	E	5	93.116	0.2728
40	86	40	E	6	101.581	0.2500
40	86	40	E	7	110.047	0.2308
40	86	40	E	8	118.512	0.2143
40	86	60	A	1	6.349	4.0007
40	86	60	A	2	7.142	3.5562
40	86	60	A	3	7.539	3.3690
40	86	60	A	4	7.936	3.2006
40	86	60	A	5	8.730	2.9096
40	86	60	A	6	9.523	2.6672
40	86	60	A	7	10.317	2.4620
40	86	60	A	8	11.110	2.2861
40	86	60	B	1	12.698	2.0004
40	86	60	B	2	14.285	1.7781
40	86	60	B	3	15.078	1.6845
40	86	60	B	4	15.872	1.6003
40	86	60	B	5	17.459	1.4548
40	86	60	B	6	19.047	1.3336
40	86	60	B	7	20.634	1.2310
40	86	60	B	8	22.221	1.1431
40	86	60	C	1	25.395	1.0002
40	86	60	C	2	28.570	0.8891
40	86	60	C	3	30.157	0.8423
40	86	60	C	4	31.744	0.8001
40	86	60	C	5	34.919	0.7274
40	86	60	C	6	38.093	0.6668
40	86	60	C	7	41.267	0.6155
40	86	60	C	8	44.442	0.5715
40	86	60	D	1	50.791	0.5001
40	86	60	D	2	57.140	0.4445
40	86	60	D	3	60.314	0.4211
40	86	60	D	4	63.488	0.4001
40	86	60	D	5	69.837	0.3637
40	86	60	D	6	76.186	0.3334
40	86	60	D	7	82.535	0.3077
40	86	60	D	8	88.884	0.2858
40	86	60	E	1	101.581	0.2500
40	86	60	E	2	114.279	0.2223
40	86	60	E	3	120.628	0.2106
40	86	60	E	4	126.977	0.2000
40	86	60	E	5	139.674	0.1819
40	86	60	E	6	152.372	0.1667
40	86	60	E	7	165.070	0.1539
40	86	60	E	8	177.767	0.1429
45	91	40	A	1	3.556	7.1437
45	91	40	A	2	4.000	6.3500
45	91	40	A	3	4.222	6.0158
45	91	40	A	4	4.444	5.7150
45	91	40	A	5	4.889	5.1955
45	91	40	A	6	5.333	4.7625
45	91	40	A	7	5.778	4.3962
45	91	40	A	8	6.222	4.0821
45	91	40	B	1	7.111	3.5719
45	91	40	B	2	8.000	3.1750
45	91	40	B	3	8.444	3.0079
45	91	40	B	4	8.889	2.8575
45	91	40	B	5	9.778	2.5977
45	91	40	B	6	10.667	2.3812
45	91	40	B	7	11.556	2.1981
45	91	40	B	8	12.444	2.0411
45	91	40	C	1	14.222	1.7859
45	91	40	C	2	16.000	1.5875
45	91	40	C	3	16.889	1.5039
45	91	40	C	4	17.778	1.4288
45	91	40	C	5	19.556	1.2989
45	91	40	C	6	21.333	1.1906
45	91	40	C	7	23.111	1.0990
45	91	40	C	8	24.889	1.0205
45	91	40	D	1	28.444	0.8930
45	91	40	D	2	32.000	0.7937
45	91	40	D	3	33.778	0.7520
45	91	40	D	4	35.556	0.7144
45	91	40	D	5	39.111	0.6494
45	91	40	D	6	42.667	0.5953
45	91	40	D	7	46.222	0.5495
45	91	40	D	8	49.778	0.5103
45	91	40	E	1	56.889	0.4465
45	91	40	E	2	64.000	0.3969
45	91	40	E	3	67.556	0.3760
45	91	40	E	4	71.111	0.3572
45	91	40	E	5	78.222	0.3247
45	91	40	E	6	85.333	0.2977
45	91	40	E	7	92.444	0.2748
45	91	40	E	8	99.556	0.2551
45	91	60	A	1	5.333	4.7625
45	91	60	A	2	6.000	4.2333
45	91	60	A	3	6.333	4.0105
45	91	60	A	4	6.667	3.8100
45	91	60	A	5	7.333	3.4636
45	91	60	A	6	8.000	3.1750
45	91	60	A	7	8.667	2.9308
45	91	60	A	8	9.333	2.7214
45	91	60	B	1	10.667	2.3812
45	91	60	B	2	12.000	2.1167
45	91	60	B	3	12.667	2.0053
45	91	60	B	4	13.333	1.9050
45	91	60	B	5	14.667	1.7318
45	91	60	B	6	16.000	1.5875
45	91	60	B	7	17.333	1.4654
45	91	60	B	8	18.667	1.3607
45	91	60	C	1	21.333	1.1906
45	91	60	C	2	24.000	1.0583
45	91	60	C	3	25.333	1.0026
45	91	60	C	4	26.667	0.9525
45	91	60	C	5	29.333	0.8659
45	91	60	C	6	32.000	0.7937
45	91	60	C	7	34.667	0.7327
45	91	60	C	8	37.333	0.6804
45	91	60	D	1	42.667	0.5953
45	91	60	D	2	48.000	0.5292
45	91	60	D	3	50.667	0.5013
45	91	60	D	4	53.333	0.4763
45	91	60	D	5	58.667	0.4330
45	91	60	D	6	64.000	0.3969
45	91	60	D	7	69.333	0.3663
45	91	60	D	8	74.667	0.3402
45	91	60	E	1	85.333	0.2977
45	91	60	E	2	96.000	0.2646
45	91	60	E	3	101.333	0.2507
45	91	60	E	4	106.667	0.2381
45	91	60	E	5	117.333	0.2165
45	91	60	E	6	128.000	0.1984
45	91	60	E	7	138.667	0.1832
45	91	60	E	8	149.333	0.1701
45	86	40	A	1	3.762	6.7512
45	86	40	A	2	4.233	6.0011
45	86	40	A	3	4.468	5.6853
45	86	40	A	4	4.703	5.4010
45	86	40	A	5	5.173	4.9100
